SEQUENCE: AT3G53420.2 CRC64: D73D618324B9A903 LENGTH: 287 aa | |||||||||||||
InterPro IPR000425 Family |
| ||||||||||||
InterPro IPR012269 Family |
| ||||||||||||
InterPro IPR022357 Conserved_site |
| ||||||||||||
InterPro IPR023271 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G53420.2 CRC64: D73D618324B9A903 LENGTH: 287 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000425 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR012269IPR016697IPR023277 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR022357 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||
InterPro IPR012269 Family |
| |||||||||||||||||||||||||||||||
Parent | IPR000425 | |||||||||||||||||||||||||||||||
Children | IPR015685IPR015686IPR023254IPR023274IPR023275IPR023276 | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR022357 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||||||
InterPro IPR022357 Conserved_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000425IPR012269IPR015685 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||
InterPro IPR023271 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |