SEQUENCE: AT3G53890.1 CRC64: DC5B8E2C288F55D4 LENGTH: 82 aa | ||||||||||||||||
InterPro IPR001931 Family |
| |||||||||||||||
InterPro IPR018279 Conserved_site |
|
SEQUENCE: AT3G53890.1 CRC64: DC5B8E2C288F55D4 LENGTH: 82 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001931 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018279 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||||||||||
InterPro IPR018279 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001931 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) |