SEQUENCE: AT3G54620.3 CRC64: 5B2745E150C6C3FE LENGTH: 386 aa | |||||||||||||||||||
InterPro IPR004827 Domain |
| ||||||||||||||||||
InterPro IPR011616 Domain |
| ||||||||||||||||||
InterPro IPR020983 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G54620.3 CRC64: 5B2745E150C6C3FE LENGTH: 386 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004827 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004826IPR011616IPR011700 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008917 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Molecular Function: sequence-specific DNA binding (GO:0043565) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011616 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004827 | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000837IPR001630IPR002112IPR015558IPR016378IPR017339 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Molecular Function: sequence-specific DNA binding (GO:0043565) Molecular Function: protein dimerization activity (GO:0046983) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020983 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |