SEQUENCE: AT3G57030.1 CRC64: EE73574028ABB081 LENGTH: 374 aa | |||||||||||||
InterPro IPR011042 Domain |
| ||||||||||||
InterPro IPR018119 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G57030.1 CRC64: EE73574028ABB081 LENGTH: 374 aa | ||||||||||||||||||||||||||||
InterPro IPR011042 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR011041IPR013658 | |||||||||||||||||||||||||||
Found in | IPR000720IPR002640IPR008363IPR008364IPR014167IPR016317IPR017049IPR017549 | |||||||||||||||||||||||||||
Contains | IPR000033IPR001258IPR011659IPR012938IPR013017IPR018119 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR018119 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR011042 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
Molecular Function: strictosidine synthase activity (GO:0016844) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |