SEQUENCE: AT3G62030.2 CRC64: 5571382BA9CA7803 LENGTH: 313 aa | ||||||||||||||||
InterPro IPR002130 Domain |
| |||||||||||||||
InterPro IPR015891 Domain |
| |||||||||||||||
InterPro IPR020892 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G62030.2 CRC64: 5571382BA9CA7803 LENGTH: 313 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR002130 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR015891 | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR016304 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR020892 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: peptidyl-prolyl cis-trans isomerase activity (GO:0003755)
Biological Process: protein folding (GO:0006457) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR015891 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR002130 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR008589 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR020892 | |||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||
InterPro IPR020892 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR002130IPR015891IPR016304 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: peptidyl-prolyl cis-trans isomerase activity (GO:0003755)
Biological Process: protein folding (GO:0006457) | |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |