SEQUENCE: AT4G00040.1 CRC64: 4EC4C17A296819AB LENGTH: 385 aa | ||||||||||
InterPro IPR001099 Domain |
| |||||||||
InterPro IPR011141 Family |
| |||||||||
InterPro IPR012328 Domain |
| |||||||||
InterPro IPR016038 Domain |
| |||||||||
InterPro IPR016039 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G00040.1 CRC64: 4EC4C17A296819AB LENGTH: 385 aa | ||||||||||||||||||||
InterPro IPR001099 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011141IPR016038IPR016039 | |||||||||||||||||||
Contains | IPR018088 | |||||||||||||||||||
GO terms | Molecular Function: acyltransferase activity (GO:0008415)
Biological Process: biosynthetic process (GO:0009058) | |||||||||||||||||||
InterPro IPR011141 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001099IPR012328IPR016038IPR018088 | |||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
| |||||||||||||||||||
InterPro IPR012328 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011141IPR012392IPR016038IPR016039 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: acyltransferase activity (GO:0008415)
| |||||||||||||||||||
InterPro IPR016038 Domain |
| |||||||||||||||||||
Parent | IPR016039 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR002155IPR004432IPR004655IPR004656IPR011141IPR011554IPR012392IPR012793IPR012805IPR012806IPR013528IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR001099IPR012328IPR013601IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020615IPR020616 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR016039 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR016038 | |||||||||||||||||||
Found in | IPR004655IPR010122IPR010894IPR017236IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR000590IPR001099IPR012328IPR013601IPR013746IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020610IPR020613IPR020615IPR020616IPR020617 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |