SEQUENCE: AT4G02700.1 CRC64: B611E173A9B036E3 LENGTH: 646 aa | ||||||||||||||||
InterPro IPR001902 Family |
| |||||||||||||||
InterPro IPR002645 Domain |
| |||||||||||||||
InterPro IPR011547 Domain |
| |||||||||||||||
InterPro IPR018045 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G02700.1 CRC64: B611E173A9B036E3 LENGTH: 646 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001902 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR002645IPR011547IPR018045 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: secondary active sulfate transmembrane transporter activity (GO:0008271)
Biological Process: sulfate transport (GO:0008272) Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||||||||||
InterPro IPR002645 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001902IPR003658IPR014237IPR014557 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR011547 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001902 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||||||||||
InterPro IPR018045 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001902 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: secondary active sulfate transmembrane transporter activity (GO:0008271)
Biological Process: sulfate transport (GO:0008272) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |