SEQUENCE: AT4G14880.4 CRC64: 5B3E7F3D9DA5908B LENGTH: 322 aa | |||||||||||||
InterPro IPR001216 Binding_site |
| ||||||||||||
InterPro IPR001926 Domain |
| ||||||||||||
InterPro IPR005856 Family |
| ||||||||||||
InterPro IPR005859 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G14880.4 CRC64: 5B3E7F3D9DA5908B LENGTH: 322 aa | ||||||||||||||||||||||||||||
InterPro IPR001216 Binding_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001926IPR005856IPR005857IPR005858IPR005859 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: cysteine biosynthetic process from serine (GO:0006535)
| |||||||||||||||||||||||||||
InterPro IPR001926 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR004450 | |||||||||||||||||||||||||||
Found in | IPR005787IPR005789IPR005856IPR005857IPR005858IPR005859IPR005966IPR006316IPR006654IPR011780IPR011820IPR014333 | |||||||||||||||||||||||||||
Contains | IPR000634IPR001216IPR006653 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) Molecular Function: pyridoxal phosphate binding (GO:0030170) | |||||||||||||||||||||||||||
InterPro IPR005856 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR005858IPR005859 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR001216IPR001926 | |||||||||||||||||||||||||||
GO terms | Molecular Function: cysteine synthase activity (GO:0004124)
Biological Process: cysteine biosynthetic process from serine (GO:0006535) | |||||||||||||||||||||||||||
InterPro IPR005859 Family |
| |||||||||||||||||||||||||||
Parent | IPR005856 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR001216IPR001926 | |||||||||||||||||||||||||||
GO terms | Molecular Function: cysteine synthase activity (GO:0004124)
Biological Process: cysteine biosynthetic process from serine (GO:0006535) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |