SEQUENCE: AT4G24040.1 CRC64: A23D8E2C9C2D048F LENGTH: 626 aa | |||||||||||||
InterPro IPR001661 Family |
| ||||||||||||
InterPro IPR008928 Domain |
| ||||||||||||
InterPro IPR018232 Conserved_site |
|
SEQUENCE: AT4G24040.1 CRC64: A23D8E2C9C2D048F LENGTH: 626 aa | ||||||||||||||||||||||||||||||||
InterPro IPR001661 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR008928IPR018232 | |||||||||||||||||||||||||||||||
GO terms | Biological Process: trehalose metabolic process (GO:0005991)
| |||||||||||||||||||||||||||||||
InterPro IPR008928 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR008902 | |||||||||||||||||||||||||||||||
Found in | IPR001661IPR004888IPR005198IPR006421IPR006451IPR006775IPR006937IPR008313IPR008734IPR010401IPR012878IPR014480IPR014512IPR014551IPR016518IPR017045IPR020464 | |||||||||||||||||||||||||||||||
Contains | IPR005194IPR012341IPR018221IPR018232IPR019834 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||||||
InterPro IPR018232 Conserved_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001661IPR008928 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Biological Process: trehalose metabolic process (GO:0005991)
|