SEQUENCE: AT4G30210.2 CRC64: F0503108EB7F508F LENGTH: 711 aa | |||||||||||||||||||||||||
InterPro IPR001094 Family |
| ||||||||||||||||||||||||
InterPro IPR001433 Domain |
| ||||||||||||||||||||||||
InterPro IPR001709 Domain |
| ||||||||||||||||||||||||
InterPro IPR003097 Domain |
| ||||||||||||||||||||||||
InterPro IPR008254 Domain |
| ||||||||||||||||||||||||
InterPro IPR017927 Domain |
| ||||||||||||||||||||||||
InterPro IPR017938 Domain |
| ||||||||||||||||||||||||
InterPro IPR023173 Domain |
| ||||||||||||||||||||||||
InterPro IPR023208 Family |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G30210.2 CRC64: F0503108EB7F508F LENGTH: 711 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001094 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR023206IPR023208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001433IPR003097IPR008254IPR017927IPR017938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: FMN binding (GO:0010181) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001433 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR010199IPR010205IPR011884IPR012137IPR012146IPR012165IPR014260IPR017634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001709 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001221IPR010199IPR011884IPR012146IPR017634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003097 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001094IPR001709IPR010199IPR012144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR008254 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001094IPR010086IPR010087IPR010088IPR010089IPR016440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: FMN binding (GO:0010181)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017927 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003097IPR008333IPR013112IPR013113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR012146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017938 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR001783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023173 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR023208 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |