SEQUENCE: AT4G33040.1 CRC64: DC84F9DFAB42075A LENGTH: 144 aa | ||||||||||
InterPro IPR002109 Domain |
| |||||||||
InterPro IPR011905 Family |
| |||||||||
InterPro IPR012335 Domain |
| |||||||||
InterPro IPR012336 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G33040.1 CRC64: DC84F9DFAB42075A LENGTH: 144 aa | ||||||||||||||||||||
InterPro IPR002109 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR014025 | |||||||||||||||||||
Found in | IPR004480IPR004502IPR011900IPR011902IPR011903IPR011905IPR011909IPR011911IPR011915IPR012335IPR012336IPR014434IPR015450 | |||||||||||||||||||
Contains | IPR011767 | |||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: protein disulfide oxidoreductase activity (GO:0015035) Biological Process: cell redox homeostasis (GO:0045454) | |||||||||||||||||||
InterPro IPR011905 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR002109IPR012335 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012335 Domain |
| |||||||||||||||||||
Parent | IPR012336 | |||||||||||||||||||
Children | IPR004045IPR017936 | |||||||||||||||||||
Found in | IPR000643IPR000889IPR001200IPR001393IPR001853IPR002023IPR002946IPR003083IPR003782IPR004123IPR004480IPR004508IPR004799IPR005243IPR005788IPR005792IPR005985IPR006503IPR006504IPR006659IPR006660IPR006844IPR006993IPR007332IPR008554IPR010357IPR010893IPR011900IPR011902IPR011903IPR011905IPR011909IPR011911IPR011915IPR012081IPR013376IPR013478IPR014025IPR014434IPR015450IPR016855IPR017068IPR017276IPR017559IPR017561IPR021170 | |||||||||||||||||||
Contains | IPR000866IPR002109IPR004879IPR011767IPR011899IPR011906IPR017937IPR018219IPR018233IPR019479 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012336 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR011649IPR012335IPR012941 | |||||||||||||||||||
Found in | IPR003083IPR009737IPR010296IPR010350IPR012863IPR012883IPR014109IPR014111IPR014440IPR016639IPR017167IPR017346IPR021170 | |||||||||||||||||||
Contains | IPR002109IPR004879IPR008261IPR011767IPR017937IPR018219IPR018233IPR019479 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |