SEQUENCE: AT5G01600.1 CRC64: C40E89CA4548FCB0 LENGTH: 255 aa | ||||||||||
InterPro IPR001519 Family |
| |||||||||
InterPro IPR008331 Domain |
| |||||||||
InterPro IPR009040 Domain |
| |||||||||
InterPro IPR009078 Domain |
| |||||||||
InterPro IPR012347 Domain |
| |||||||||
InterPro IPR014034 Conserved_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G01600.1 CRC64: C40E89CA4548FCB0 LENGTH: 255 aa | ||||||||||||||||||||
InterPro IPR001519 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR014034 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
Biological Process: iron ion transport (GO:0006826) Biological Process: cellular iron ion homeostasis (GO:0006879) Molecular Function: ferric iron binding (GO:0008199) | |||||||||||||||||||
InterPro IPR008331 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR009040IPR012347IPR014034 | |||||||||||||||||||
GO terms | Biological Process: cellular iron ion homeostasis (GO:0006879)
Molecular Function: ferric iron binding (GO:0008199) | |||||||||||||||||||
InterPro IPR009040 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002024IPR008331IPR014490 | |||||||||||||||||||
Contains | IPR003251IPR012347IPR014034 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR009078 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012347IPR012348IPR019243 | |||||||||||||||||||
Found in | IPR008434IPR010287IPR010386IPR011566IPR011971IPR017022IPR017635 | |||||||||||||||||||
Contains | IPR005803IPR007029IPR011017IPR014034 | |||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: transition metal ion binding (GO:0046914) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR012347 Domain |
| |||||||||||||||||||
Parent | IPR009078 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002024IPR002177IPR003251IPR007760IPR007814IPR008331IPR009040IPR011881IPR011882IPR014490IPR015838IPR017040 | |||||||||||||||||||
Contains | IPR014034 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR014034 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001519IPR008331IPR009040IPR009078IPR012347 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |