SEQUENCE: AT5G13750.3 CRC64: 0F3466E1851F5FAF LENGTH: 411 aa | |||||||||||||
InterPro IPR001958 Family |
| ||||||||||||
InterPro IPR011701 Family |
| ||||||||||||
InterPro IPR016196 Domain |
| ||||||||||||
InterPro IPR020846 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G13750.3 CRC64: 0F3466E1851F5FAF LENGTH: 411 aa | ||||||||||||||||||||||||||||
InterPro IPR001958 Family |
| |||||||||||||||||||||||||||
Parent | IPR011701 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: tetracycline:hydrogen antiporter activity (GO:0015520)
Biological Process: tetracycline transport (GO:0015904) Cellular Component: integral to membrane (GO:0016021) Biological Process: response to antibiotic (GO:0046677) | |||||||||||||||||||||||||||
InterPro IPR011701 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000849IPR001411IPR001958IPR004734IPR004737IPR004741IPR004742IPR004743IPR004744IPR004745IPR004746IPR004747IPR004748IPR004750IPR004751IPR004752IPR004812IPR005275IPR005277IPR005964IPR012707IPR017373IPR023495IPR023528 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR005829IPR021159 | |||||||||||||||||||||||||||
GO terms | Biological Process: transmembrane transport (GO:0055085)
| |||||||||||||||||||||||||||
InterPro IPR016196 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR020846 | |||||||||||||||||||||||||||
Found in | IPR004742IPR004768IPR005989IPR014090IPR022308 | |||||||||||||||||||||||||||
Contains | IPR005829IPR018043IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR020846 Domain |
| |||||||||||||||||||||||||||
Parent | IPR016196 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004742IPR022308 | |||||||||||||||||||||||||||
Contains | IPR005829IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |