SEQUENCE: AT5G16880.3 CRC64: 9C6E7938E2CC96FB LENGTH: 297 aa | ||||||||||||||||
InterPro IPR002014 Domain |
| |||||||||||||||
InterPro IPR004152 Domain |
| |||||||||||||||
InterPro IPR008942 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G16880.3 CRC64: 9C6E7938E2CC96FB LENGTH: 297 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002014 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR008942 | |||||||||||||||||||||||||||||||||||
Children | IPR018205 | |||||||||||||||||||||||||||||||||||
Found in | IPR014645IPR017073 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
| |||||||||||||||||||||||||||||||||||
InterPro IPR004152 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR014645 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: intracellular protein transport (GO:0006886) | |||||||||||||||||||||||||||||||||||
InterPro IPR008942 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR002014IPR013809 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR006569IPR006903 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |