SEQUENCE: AT5G20720.1 CRC64: 43A8CD78E7C95BCC LENGTH: 253 aa | ||||||||||||||||||||||
InterPro IPR011032 Domain |
| |||||||||||||||||||||
InterPro IPR017416 Family |
| |||||||||||||||||||||
InterPro IPR018369 Conserved_site |
| |||||||||||||||||||||
InterPro IPR020818 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G20720.1 CRC64: 43A8CD78E7C95BCC LENGTH: 253 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011032 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR013154 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004627IPR014190IPR016416IPR017416IPR020818IPR020843 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002328IPR018369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017416 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR020818 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR011032IPR018369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018369 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011032IPR017416IPR020818 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: protein folding (GO:0006457) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020818 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR016416IPR017416 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR011032IPR018369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: cytoplasm (GO:0005737)
Biological Process: protein folding (GO:0006457) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |