SEQUENCE: AT5G24810.1 CRC64: F66F49771F680D0B LENGTH: 1009 aa | ||||||||||
InterPro IPR001466 Family |
| |||||||||
InterPro IPR004147 Domain |
| |||||||||
InterPro IPR009330 Family |
| |||||||||
InterPro IPR011009 Domain |
| |||||||||
InterPro IPR012338 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G24810.1 CRC64: F66F49771F680D0B LENGTH: 1009 aa | ||||||||||||||||||||
InterPro IPR001466 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000871IPR022849 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001586IPR012338 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR004147 Domain |
| |||||||||||||||||||
Parent | IPR011009 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR010232 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR009330 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: lipopolysaccharide core region biosynthetic process (GO:0009244)
| |||||||||||||||||||
InterPro IPR011009 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000403IPR000719IPR002573IPR002575IPR004147IPR004166IPR015275IPR015897 | |||||||||||||||||||
Found in | IPR000239IPR002291IPR002374IPR008290IPR008350IPR009136IPR009220IPR010232IPR012180IPR012234IPR015433IPR015515IPR015726IPR015751IPR015782IPR015785IPR016231IPR016232IPR016234IPR016235IPR016237IPR016240IPR016241IPR016242IPR016243IPR016246IPR016247IPR016248IPR016250IPR016251IPR016256IPR016257IPR017090IPR017164IPR017184IPR017190IPR017239IPR017322IPR017348IPR017400IPR017406IPR017407IPR017419IPR017424IPR017425IPR020446IPR020455IPR020461IPR020675IPR020676IPR020677IPR020679IPR020682IPR020684IPR020693IPR020775IPR020776IPR020777IPR021160 | |||||||||||||||||||
Contains | IPR001824IPR002011IPR003527IPR003605IPR007521IPR008266IPR008271IPR017441IPR018935IPR018936 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012338 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001460IPR001967 | |||||||||||||||||||
Found in | IPR000667IPR000871IPR001466IPR015868IPR018044 | |||||||||||||||||||
Contains | IPR001586IPR002137 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |