SEQUENCE: AT5G40760.1 CRC64: E8F7B88A52825C14 LENGTH: 515 aa | ||||||||||||||||
InterPro IPR001282 Family |
| |||||||||||||||
InterPro IPR016040 Domain |
| |||||||||||||||
InterPro IPR019796 Active_site |
| |||||||||||||||
InterPro IPR022674 Domain |
| |||||||||||||||
InterPro IPR022675 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G40760.1 CRC64: E8F7B88A52825C14 LENGTH: 515 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR001282 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | IPR016040IPR019796IPR022674IPR022675 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: glucose-6-phosphate dehydrogenase activity (GO:0004345)
Biological Process: glucose metabolic process (GO:0006006) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR016040 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR000846IPR001236IPR001732IPR002225IPR003781IPR003869IPR006096IPR006115IPR006140IPR006151IPR006176IPR007698IPR009036IPR011128IPR012302IPR013116IPR013120IPR013332IPR019665IPR020631IPR020842IPR022674 | |||||||||||||||||||||||||||||||||||||||
Found in | IPR000304IPR000669IPR000672IPR001088IPR001282IPR001509IPR001557IPR001891IPR002198IPR002347IPR002424IPR002425IPR002426IPR002427IPR002587IPR003099IPR003462IPR003560IPR003929IPR004432IPR004455IPR005097IPR005762IPR005886IPR005888IPR005913IPR005979IPR006036IPR006139IPR006277IPR006367IPR006368IPR006393IPR006422IPR006424IPR006436IPR007780IPR008030IPR008089IPR008244IPR008289IPR008299IPR008354IPR010063IPR010091IPR010097IPR010099IPR010185IPR010190IPR010420IPR010945IPR011182IPR011272IPR011273IPR011274IPR011275IPR011283IPR011284IPR011285IPR011286IPR011294IPR011304IPR011348IPR011770IPR011859IPR011912IPR012066IPR012070IPR012115IPR012385IPR012409IPR012742IPR012799IPR013445IPR013454IPR013952IPR014007IPR014058IPR014308IPR014334IPR014358IPR014843IPR015845IPR016836IPR017094IPR017476IPR017619IPR017701IPR017711IPR017815IPR017829IPR018075IPR020626IPR020831IPR020843IPR020884IPR020921IPR021168IPR021186IPR021194IPR022487IPR022694 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR000683IPR002204IPR002364IPR003148IPR006037IPR006181IPR008143IPR013021IPR013131IPR013549IPR015884IPR018074IPR019572IPR019796IPR020082IPR020830IPR020867IPR020904 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: binding (GO:0005488) Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR019796 Active_site |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR001282IPR016040IPR022674 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: glucose-6-phosphate dehydrogenase activity (GO:0004345)
Biological Process: glucose metabolic process (GO:0006006) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR022674 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR016040 | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR001282 | |||||||||||||||||||||||||||||||||||||||
Contains | IPR019796 | |||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: glucose metabolic process (GO:0006006)
Molecular Function: NADP or NADPH binding (GO:0050661) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR022675 Domain |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | IPR001282 | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: glucose metabolic process (GO:0006006)
Molecular Function: NADP or NADPH binding (GO:0050661) | |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |