SEQUENCE: AT5G46190.1 CRC64: 6E55A0E6C356393D LENGTH: 644 aa | ||||||||||||||||
InterPro IPR004087 Domain |
| |||||||||||||||
InterPro IPR004088 Domain |
| |||||||||||||||
InterPro IPR018111 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G46190.1 CRC64: 6E55A0E6C356393D LENGTH: 644 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004087 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004088 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004044IPR005703IPR005704IPR009019IPR012162IPR015946IPR017705IPR019964IPR019975 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004088 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004087 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR018111 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR009210IPR010212IPR010213IPR012162IPR014069IPR017705IPR019964IPR020627 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018111 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR004088 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR009210IPR012162IPR014069IPR017705IPR019964 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
| |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |