SEQUENCE: AT5G50160.1 CRC64: A1E5BFD18FB1D2B0 LENGTH: 728 aa | |||||||||||||||||||
InterPro IPR000778 Family |
| ||||||||||||||||||
InterPro IPR013112 Domain |
| ||||||||||||||||||
InterPro IPR013121 Domain |
| ||||||||||||||||||
InterPro IPR013130 Domain |
| ||||||||||||||||||
InterPro IPR017927 Domain |
| ||||||||||||||||||
InterPro IPR017938 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G50160.1 CRC64: A1E5BFD18FB1D2B0 LENGTH: 728 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000778 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR013112IPR013121IPR013130 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: membrane (GO:0016020)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013112 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000778 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013121 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000778 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013130 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000778 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: electron carrier activity (GO:0009055) Cellular Component: integral to membrane (GO:0016021) Molecular Function: oxidoreductase activity (GO:0016491) Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017927 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR017938 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR003097IPR008333IPR013112IPR013113 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR012146 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017938 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR017927 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001094IPR001221IPR001783 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |