SEQUENCE: AT5G56320.1 CRC64: 22A7DD423381CB4E LENGTH: 255 aa | ||||||||||||||||
InterPro IPR002963 Family |
| |||||||||||||||
InterPro IPR007112 Domain |
| |||||||||||||||
InterPro IPR007117 Domain |
| |||||||||||||||
InterPro IPR007118 Family |
| |||||||||||||||
InterPro IPR009009 Domain |
| |||||||||||||||
InterPro IPR014733 Domain |
|
SEQUENCE: AT5G56320.1 CRC64: 22A7DD423381CB4E LENGTH: 255 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002963 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR007118 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR007112IPR007117IPR009009 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: plant-type cell wall organization (GO:0009664)
| |||||||||||||||||||||||||||||||||||
InterPro IPR007112 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR009009 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002963IPR005795IPR007118 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR007117 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR002963IPR005453IPR005795IPR007118 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR007118 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR002963IPR005795 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR007112IPR007117IPR009009 | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: extracellular region (GO:0005576)
| |||||||||||||||||||||||||||||||||||
InterPro IPR009009 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR014733 | |||||||||||||||||||||||||||||||||||
Children | IPR000334IPR001153IPR007112IPR012997 | |||||||||||||||||||||||||||||||||||
Found in | IPR002963IPR005795IPR007118 | |||||||||||||||||||||||||||||||||||
Contains | IPR018226 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR014733 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR005300IPR009009 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018226 | |||||||||||||||||||||||||||||||||||
GO terms | none |