SEQUENCE: AT5G58060.1 CRC64: 19642F929F3F2CCB LENGTH: 199 aa | |||||||||||||
InterPro IPR001388 Domain |
| ||||||||||||
InterPro IPR010908 Domain |
| ||||||||||||
InterPro IPR011012 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G58060.1 CRC64: 19642F929F3F2CCB LENGTH: 199 aa | ||||||||||||||||||||||||||||
InterPro IPR001388 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR016444 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
Biological Process: vesicle-mediated transport (GO:0016192) | |||||||||||||||||||||||||||
InterPro IPR010908 Domain |
| |||||||||||||||||||||||||||
Parent | IPR011012 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
Biological Process: vesicle-mediated transport (GO:0016192) | |||||||||||||||||||||||||||
InterPro IPR011012 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR010908IPR015284IPR022775 | |||||||||||||||||||||||||||
Found in | IPR001392IPR006722IPR007233IPR015629IPR016635 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: transport (GO:0006810)
| |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |