SEQUENCE: AT5G60390.1 CRC64: 12FFA6C537DFCEE9 LENGTH: 449 aa | ||||||||||||||||||||||
InterPro IPR000795 Domain |
| |||||||||||||||||||||
InterPro IPR004160 Domain |
| |||||||||||||||||||||
InterPro IPR004161 Domain |
| |||||||||||||||||||||
InterPro IPR004539 Family |
| |||||||||||||||||||||
InterPro IPR009000 Domain |
| |||||||||||||||||||||
InterPro IPR009001 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G60390.1 CRC64: 12FFA6C537DFCEE9 LENGTH: 449 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000795 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000178IPR002127IPR003285IPR004535IPR004539IPR004540IPR004541IPR004543IPR004548IPR006297IPR006298IPR011779IPR015760IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTPase activity (GO:0003924)
Molecular Function: GTP binding (GO:0005525) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004160 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003285IPR004539IPR004541 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004161 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000178IPR002127IPR003285IPR004535IPR004539IPR004540IPR004541IPR004543IPR004544IPR004548IPR006297IPR006298IPR011779IPR015760IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004539 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000795IPR004160IPR004161 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: translation elongation factor activity (GO:0003746)
Molecular Function: GTP binding (GO:0005525) Cellular Component: cytoplasm (GO:0005737) Biological Process: translational elongation (GO:0006414) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009000 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004161 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004540IPR004541IPR004543IPR006297IPR016744IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR019926 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009001 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004160IPR015256 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004535IPR004541IPR011779IPR022424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |