SEQUENCE: AT5G60640.1 CRC64: 5A8FC7E72AA64B2B LENGTH: 597 aa | |||||||||||||
InterPro IPR005746 Family |
| ||||||||||||
InterPro IPR005788 Domain |
| ||||||||||||
InterPro IPR005792 Family |
| ||||||||||||
InterPro IPR012335 Domain |
| ||||||||||||
InterPro IPR012336 Domain |
| ||||||||||||
InterPro IPR013766 Domain |
| ||||||||||||
InterPro IPR017936 Domain |
| ||||||||||||
InterPro IPR017937 Conserved_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G60640.1 CRC64: 5A8FC7E72AA64B2B LENGTH: 597 aa | ||||||||||||||||||||||||||||
InterPro IPR005746 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR013766IPR017936IPR017937 | |||||||||||||||||||||||||||
GO terms | Biological Process: glycerol ether metabolic process (GO:0006662)
Molecular Function: electron carrier activity (GO:0009055) Molecular Function: protein disulfide oxidoreductase activity (GO:0015035) Biological Process: cell redox homeostasis (GO:0045454) | |||||||||||||||||||||||||||
InterPro IPR005788 Domain |
| |||||||||||||||||||||||||||
Parent | IPR013766 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR005792IPR017068 | |||||||||||||||||||||||||||
Contains | IPR012335IPR017937 | |||||||||||||||||||||||||||
GO terms | Molecular Function: isomerase activity (GO:0016853)
| |||||||||||||||||||||||||||
InterPro IPR005792 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR017068 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR005788IPR012335IPR013766IPR017936IPR017937 | |||||||||||||||||||||||||||
GO terms | Cellular Component: endoplasmic reticulum (GO:0005783)
Molecular Function: isomerase activity (GO:0016853) | |||||||||||||||||||||||||||
InterPro IPR012335 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012336 | |||||||||||||||||||||||||||
Children | IPR004045IPR017936 | |||||||||||||||||||||||||||
Found in | IPR000643IPR000889IPR001200IPR001393IPR001853IPR002023IPR002946IPR003083IPR003782IPR004123IPR004480IPR004508IPR004799IPR005243IPR005788IPR005792IPR005985IPR006503IPR006504IPR006659IPR006660IPR006844IPR006993IPR007332IPR008554IPR010357IPR010893IPR011900IPR011902IPR011903IPR011905IPR011909IPR011911IPR011915IPR012081IPR013376IPR013478IPR014025IPR014434IPR015450IPR016855IPR017068IPR017276IPR017559IPR017561IPR021170 | |||||||||||||||||||||||||||
Contains | IPR000866IPR002109IPR004879IPR011767IPR011899IPR011906IPR017937IPR018219IPR018233IPR019479 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR012336 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR011649IPR012335IPR012941 | |||||||||||||||||||||||||||
Found in | IPR003083IPR009737IPR010296IPR010350IPR012863IPR012883IPR014109IPR014111IPR014440IPR016639IPR017167IPR017346IPR021170 | |||||||||||||||||||||||||||
Contains | IPR002109IPR004879IPR008261IPR011767IPR017937IPR018219IPR018233IPR019479 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR013766 Domain |
| |||||||||||||||||||||||||||
Parent | IPR017936 | |||||||||||||||||||||||||||
Children | IPR005788 | |||||||||||||||||||||||||||
Found in | IPR004508IPR005746IPR005792IPR017068IPR021170 | |||||||||||||||||||||||||||
Contains | IPR017937 | |||||||||||||||||||||||||||
GO terms | Biological Process: cell redox homeostasis (GO:0045454)
| |||||||||||||||||||||||||||
InterPro IPR017936 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012335 | |||||||||||||||||||||||||||
Children | IPR000866IPR013740IPR013766 | |||||||||||||||||||||||||||
Found in | IPR001853IPR003782IPR004508IPR004799IPR005746IPR005792IPR013478IPR014109IPR017068IPR017276IPR017559IPR021170 | |||||||||||||||||||||||||||
Contains | IPR017937IPR018219 | |||||||||||||||||||||||||||
GO terms | Biological Process: cell redox homeostasis (GO:0045454)
| |||||||||||||||||||||||||||
InterPro IPR017937 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004799IPR005746IPR005788IPR005792IPR011915IPR012335IPR012336IPR013766IPR017068IPR017936IPR021170 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: cell redox homeostasis (GO:0045454)
| |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |