SEQUENCE: AT5G62530.1 CRC64: 83F19E7A300D5565 LENGTH: 556 aa | ||||||||||
InterPro IPR015590 Domain |
| |||||||||
InterPro IPR016160 Conserved_site |
| |||||||||
InterPro IPR016161 Domain |
| |||||||||
InterPro IPR016162 Domain |
| |||||||||
InterPro IPR016163 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G62530.1 CRC64: 83F19E7A300D5565 LENGTH: 556 aa | ||||||||||||||||||||
InterPro IPR015590 Domain |
| |||||||||||||||||||
Parent | IPR016161 | |||||||||||||||||||
Children | IPR000965 | |||||||||||||||||||
Found in | IPR005931IPR005932IPR005933IPR010061IPR010102IPR011264IPR011407IPR011408IPR011966IPR011975IPR011985IPR012079IPR012394IPR012408IPR013357IPR017628IPR017649IPR017656IPR017749 | |||||||||||||||||||
Contains | IPR016160IPR016162IPR016163IPR020593 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR016160 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011264IPR011407IPR011408IPR012394IPR015590IPR016161IPR016162IPR017649IPR017749 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR016161 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR015590 | |||||||||||||||||||
Found in | IPR008670IPR017649 | |||||||||||||||||||
Contains | IPR001692IPR016160IPR016162IPR016163IPR020593 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR016162 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000965IPR005766IPR005931IPR005932IPR005933IPR010061IPR010102IPR011264IPR011407IPR011408IPR011966IPR011975IPR011985IPR012079IPR012134IPR012394IPR012408IPR013357IPR015590IPR016161IPR017628IPR017649IPR017656IPR017749 | |||||||||||||||||||
Contains | IPR016160 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR016163 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000965IPR005766IPR012134IPR015590IPR016161 | |||||||||||||||||||
Contains | IPR020593 | |||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |