Specific phenotypes were NOT observed.
J023041B11 - Rice Full-length cDNAs - Original: J023041B11
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
Gene3D | Nucleotide-binding, alpha-beta plait | 5.4e-38 |
ProfileScan | RNA recognition motif, RNP-1 | 11.145 |
ProfileScan | Zinc finger, CCCH-type | 13.065 |
ProfileScan | Zinc finger, CCCH-type | 11.892 |
FPrintScan | U2 auxiliary factor small subunit | 3.4e-64 |
FPrintScan | U2 auxiliary factor small subunit | 3.4e-64 |
FPrintScan | U2 auxiliary factor small subunit | 3.4e-64 |
FPrintScan | U2 auxiliary factor small subunit | 3.4e-64 |
FPrintScan | U2 auxiliary factor small subunit | 3.4e-64 |
FPrintScan | U2 auxiliary factor small subunit | 3.4e-64 |
HMMPanther | U2 auxiliary factor small subunit | 5.6e-120 |
HMMSmart | Zinc finger, CCCH-type | 0.0068 |
HMMSmart | Zinc finger, CCCH-type | 0.014 |
superfamily | RNA-binding domain, RBD | 8.3e-25 |
superfamily | CCCH zinc finger | 0.00056 |
superfamily | CCCH zinc finger | 0.0031 |
HMMPfam | Zinc finger, CCCH-type | 3.6e-07 |
HMMPfam | Zinc finger, CCCH-type | 0.00021 |
HMMPfam | RNA recognition motif, RNP-1 | 1.3e-05 |
J023099J20 - Rice Full-length cDNAs - Original: J023099J20
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Nucleotid_trans | 1.6e-64 |
HMMPanther | REGULATORY PROTEIN | 2.1e-97 |
HMMPanther | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | 2.1e-97 |
Coil | coiled-coil | 0 |
Coil | coiled-coil | 0 |