Specific phenotypes were NOT observed.
J013134E19 - Rice Full-length cDNAs - Original: J013134E19
J023049L24 - Rice Full-length cDNAs - Original: J023049L24
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HAMAP | Histidyl-tRNA synthetase, class IIa, subgroup | 24.475 |
Gene3D | no description | 2.5e-83 |
Gene3D | Anticodon-binding | 2.7e-10 |
HMMPIR | Histidyl-tRNA synthetase, class IIa | 3.2e-140 |
superfamily | Class II aaRS and biotin synthetases | 4.9e-72 |
superfamily | Anticodon-binding | 8.3e-15 |
ProfileScan | Aminoacyl-tRNA synthetase, class II, conserved domain | 13.777 |
HMMTigr | Histidyl-tRNA synthetase, class IIa, subgroup | 5.9e-113 |
HMMPanther | Histidyl-tRNA synthetase, class IIa | 4.1e-124 |
HMMPfam | Aminoacyl-tRNA synthetase, class II (G/ H/ P/ S), conserved domain | 1.7e-20 |
HMMPfam | Anticodon-binding | 6.4e-08 |
J033046F10 - Rice Full-length cDNAs - Original: J033046F10
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Translocon-associated beta | 1.9e-15 |
HMMPfam | Translocon-associated beta | 1.5e-34 |
HMMPanther | Translocon-associated beta | 1.5e-21 |