Specific phenotypes were NOT observed.
J023082B09 - Rice Full-length cDNAs - Original: J023082B09
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Molybdopterin dehydrogenase, FAD-binding | 2.7e-38 |
HMMPfam | [2Fe-2S]-binding | 5.3e-22 |
HMMPfam | CO dehydrogenase flavoprotein, C-terminal | 6.9e-20 |
HMMPfam | Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead | 1.8e-19 |
HMMPfam | Ferredoxin | 1.6e-08 |
HMMPfam | Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding | 7.8e-180 |
HMMPfam | Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead | 1e-06 |
PatternScan | 2Fe-2S ferredoxin, iron-sulphur binding site | 0 |
HMMPanther | ALDEHYDE OXIDASE | 0 |
HMMPanther | XANTHINE DEHYDROGENASE | 0 |
HMMPanther | ALDEHYDE OXIDASE | 0 |
HMMPanther | XANTHINE DEHYDROGENASE | 0 |
superfamily | FAD-binding, type 2 | 2.2e-39 |
superfamily | [2Fe-2S]-binding | 4.7e-35 |
superfamily | Ferredoxin | 5.9e-26 |
superfamily | Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead | 3.8e-24 |
superfamily | CO dehydrogenase flavoprotein, C-terminal | 1.4e-17 |
superfamily | Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding | 9.3e-168 |
superfamily | Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead | 2.2e-08 |
ProfileScan | Ferredoxin | 10.081 |
ProfileScan | FAD-binding, type 2 | 19.557 |
Gene3D | Beta-grasp fold, ferredoxin-type | 3.7e-28 |
Gene3D | no description | 3.6e-28 |
Gene3D | CO dehydrogenase flavoprotein-like, FAD-binding, subdomain 2 | 2.7e-19 |
Gene3D | CO dehydrogenase flavoprotein, C-terminal | 1.1e-07 |
Gene3D | Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead | 1.6e-16 |
Gene3D | Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding | 6.8e-29 |
Gene3D | Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding | 5.9e-51 |
J023100F02 - Rice Full-length cDNAs - Original: J023100F02
full reading [+] show sequence