Specific phenotypess were NOT observed.
Specific phenotypes were NOT observed.
J013014G15 - Rice Full-length cDNAs - Original: J013014G15
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
superfamily | Peptidyl-tRNA hydrolase II | 7.8e-13 |
superfamily | Peptidyl-tRNA hydrolase II | 9e-22 |
HMMPfam | Peptidyl-tRNA hydrolase, PTH2 | 1.2e-12 |
HMMPfam | Peptidyl-tRNA hydrolase, PTH2 | 2.1e-28 |
Gene3D | no description | 4.8e-09 |
Gene3D | no description | 3.3e-20 |
HMMPanther | PEPTIDYL-TRNA HYDROLASE 2 | 1.1e-14 |
HMMPanther | PEPTIDYL-TRNA HYDROLASE 2 | 8.1e-30 |
J013136J16 - Rice Full-length cDNAs - Original: J013136J16
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | UMPH-1 | 1.1e-90 |
HMMPanther | HAD-superfamily hydrolase, subfamily IE | 1e-68 |
superfamily | HAD-like | 8.5e-12 |