Specific phenotypes were NOT observed.
J023101D03 - Rice Full-length cDNAs - Original: J023101D03
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Glycine cleavage H-protein | 1.1e-49 |
HMMPanther | Glycine cleavage H-protein | 2.4e-66 |
superfamily | Single hybrid motif | 3.2e-48 |
HAMAP | Glycine cleavage H-protein | 29.41 |
Gene3D | no description | 2.9e-48 |
HMMTigr | Glycine cleavage H-protein, subgroup | 6.1e-68 |
PatternScan | 2-oxo acid dehydrogenase, lipoyl-binding site | 0 |
J033036L21 - Rice Full-length cDNAs - Original: J033036L21
full reading [+] show sequence