Specific phenotypes were NOT observed.
J033099C09 - Rice Full-length cDNAs - Original: J033099C09
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPanther | ALDO-KETO REDUCTASE | 1.5e-91 |
HMMPanther | Aldo/keto reductase | 1.5e-91 |
PatternScan | Aldo/keto reductase, conserved site | 0 |
PatternScan | Aldo/keto reductase, conserved site | 0 |
PatternScan | Aldo/keto reductase, conserved site | 0 |
Gene3D | Aldo/keto reductase | 9e-85 |
superfamily | Aldo/keto reductase | 1e-85 |
HMMPfam | Aldo/keto reductase | 1.3e-55 |
FPrintScan | Aldo/keto reductase subgroup | 2.3e-44 |
FPrintScan | Aldo/keto reductase subgroup | 2.3e-44 |
FPrintScan | Aldo/keto reductase subgroup | 2.3e-44 |
FPrintScan | Aldo/keto reductase subgroup | 2.3e-44 |
FPrintScan | Aldo/keto reductase subgroup | 2.3e-44 |
J033075C14 - Rice Full-length cDNAs - Original: J033075C14
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPanther | Na+/H+ antiporter NhaD-like | 2.5e-249 |
HMMPanther | CATION TRANSPORTER RELATED | 2.5e-249 |
HMMPanther | Na+/H+ antiporter NhaD-like | 1.4e-08 |
HMMPanther | CATION TRANSPORTER RELATED | 1.4e-08 |
HMMPfam | Divalent ion symporter | 1.4e-18 |