Specific phenotypess were NOT observed.
Specific phenotypes were NOT observed.
RAFL09-19-F01 - RIKEN Arabidopsis Full-length cDNAs - Original: RAFL09-19-F01 - Resource: pda05503
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
superfamily | UDP-Glycosyltransferase/glycogen phosphorylas | 9.2e-45 |
PatternScan | UDP-glucuronosyl/UDP-glucosyltransferase | 0 |
HMMPanther | UDP-GLUCOSYLTRANSFERASE | 1.3e-126 |
HMMPanther | UDP-glucuronosyl/UDP-glucosyltransferase | 1.3e-126 |
Gene3D | no description | 6.8e-13 |
HMMPfam | UDP-glucuronosyl/UDP-glucosyltransferase | 3.8e-22 |
RAFL06-70-E09 - RIKEN Arabidopsis Full-length cDNAs - Original: RAFL06-70-E09 - Resource: pda07647
full reading [+] show sequence