Specific phenotypess were NOT observed.
Specific phenotypes were NOT observed.
RAFL06-74-I02 - RIKEN Arabidopsis Full-length cDNAs - Original: RAFL06-74-I02 - Resource: pda03502
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Thiolase, N-terminal | 2.3e-83 |
HMMPfam | Thiolase, C-terminal | 1.1e-48 |
Gene3D | Thiolase-like, subgroup | 7.7e-63 |
HMMTigr | Thiolase | 3.1e-204 |
PatternScan | Thiolase, acyl-enzyme intermediate active site | 0 |
PatternScan | Thiolase, active site | 0 |
PatternScan | Thiolase, conserved site | 0 |
superfamily | Thiolase-like | 6.8e-71 |
superfamily | Thiolase-like | 3.1e-40 |
HMMPanther | 3-KETOACYL-COA THIOLASE B (BETA- KETOTHIOLASE | 1.1e-226 |
HMMPanther | Thiolase | 1.1e-226 |
RAFL06-82-F02 - RIKEN Arabidopsis Full-length cDNAs - Original: RAFL06-82-F02 - Resource: pda03825
full reading [+] show sequence
Program | Description | E-value |
---|---|---|
HMMPfam | Ribosomal protein L34 | 2.5e-10 |
HMMTigr | Ribosomal protein L34 | 0.00220000021756082 |
BlastProDom | Ribosomal protein L34 | 0 |